





0
Shipping is calculated at checkout
Choose Variant
Choose Size
Description
Launch
Date | October 5, 2025 In Nepal: February 19, 2026 |
Market Status | In Stock |
Type
Series | Honor X |
Device Type | Traditional Smartphone |
Body
Dimension | 167 x 77 x 7.9 mm |
Weight | 186 gm |
Build | Back: Plastic Front: Glass Frames: Plastic IP rating: No |
Colors | Ocean Cyan, Midnight Black, Tidal Blue, Meteor Silver |
Display
Size | 6.74 inches |
Display Type | TFT LCD |
Resolution | HD+ (1600 x 720 pixels), 20 : 9 ratio, 260 PPI |
Protection | Glass |
Refresh Rate | 90Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | Unspecified |
Network
SIM | Dual SIM (Nano) |
Technology | GSM / WCDMA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 - LATAM |
5G Bands | No |
Performance
Chipset | Mediatek Helio G81 (12 nm) |
CPU | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.7 GHz) |
GPU | Mali-G52 MC2 |
OS | Android 15 |
UI Version | MagicOS 9.0 |
Promised Updates | Unspecified |
Memory
RAM | 4GB |
Storage | 64GB |
Variant | 4GB / 64GB |
SD Card | Yes (microSD) |
Back Cameras
Modules | Primary: 13MP, f/2.2, PDAF Auxiliary lens |
Features | LED flash, HDR, Panorama |
Video | 1080p @ 30 fps |
Front Camera
Modules | 5MP, f/2.2 |
Features | Portrait, Take Photos, Filters, Videos |
Video | 1080p @ 30 fps |
Security
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Audio
Speaker | Yes |
3.5 mm Jack | Yes |
Others | Unspecified |
Sensors
Type | Ambient Light, Gravity, Proximity |
Connectivity
WLAN | Wi-Fi 5, Dual-band |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, BDS, Galileo, Glonass |
NFC | No |
USB | USB 2.0 Type-C, OTG |
Battery
Type | Li-Po 5260 mAh, non-removable |
Charging | 15W charging |
Wireless Charging | No |
0