





0
Shipping is calculated at checkout
Choose Variant
Choose Size
Description
Launch
Date | November 26, 2025 In Nepal: February 12, 2026 |
Market Status | In stock |
Type
Series | POCO F |
Device Type | Gaming Smartphone |
Body
Weight | 199 gm |
Build | Back: Glass Front: Corning Gorilla Glass 7i Frame: Aluminum IP rating: IP68 dust and water resistance |
Colors | Titanium Silver, Blue, Black |
Dimension | 157.5 x 75.3 x 8.0 mm |
Display
Size | 6.83 inches |
Display Type | AMOLED |
Resolution | 1.5K(2510 x 1156 pixels), 19.5 : 9 ratio, 419 PPI |
Protection | Corning Gorilla Glass 7i |
Refresh Rate | 120Hz |
Touch Sampling Rate | 480Hz |
Brightness | 2000 nits (HBM), 3500 nits (Peak) |
Others | 68 billion colors, Dolby Vision, HDR10+, DC dimming, Full RGB subpixel structure |
Network
SIM | Dual SIM (Nano + eSIM) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 2 / 3 / 5 / 8 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 |
5G Bands | N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA |
Performance
Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
CPU | Octa-core - 2x Oryon V2 Phoenix L (4.32 GHz) - 6x Oryon V2 Phoenix M (3.53 GHz) |
GPU | Adreno 830 |
OS | Android 16 |
UI Version | HyperOS 3.0 |
Promised Updates | 4 years of OS updates 6 years of security updates |
Memory
RAM | 12GB LPDDR5X |
Storage | 512GB UFS 4.1 |
Variant | 12GB / 512GB |
SD Card | No |
Back Cameras
Modules | Primary: 50MP, f/1.9, 24 mm, OIS, PDAF, 1/1.55" Light Fusion 800 sensor Telephoto: 50MP, f/2.2, 60 mm, 2.5x optical zoom, PDAF, 1/2.88" OV50M sensor Ultrawide: 8MP, f/2.2, 15 mm, 120° FOV, 1/4.0"OV08D sensor |
Features | Color spectrum sensor, Dynamic shots, Motion capture, Documents mode |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps, 720p @ 30/120/240/960 fps |
Front Camera
Modules | 20MP, f/2.2, 1/4" sensor |
Features | Palm Shutter, Voice Shutter, Dynamic shots, Selfie timer |
Video | 1080p @ 30/60 fps, 720p @ 30/120 fps |
Security
Fingerprint | In-display (Ultrasonic) |
Face Unlock | 2D Face Recognition |
Audio
Speaker | Stereo Speakers |
3.5 mm Jack | No |
Others | Dolby Atmos |
Sensors
Type | Accelerometer, Ambient light sensor, Compass, Fingerprint sensor, Flicker sensor, Gyroscope, IR blaster, Proximity sensor |
Connectivity
WLAN | Wi-Fi 7, Dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS, BeiDou, Galileo, Glonass, NavIC, QZSS |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Battery
Type | Si-Ca 6500 mAh, non-removable |
Charging | 100W HyperCharge |
Wireless Charging | No |
Extras
Features | WildBoost Optimization 4.0, 3D Triple-layer IceLoop cooling system, Xiaomi Surge T1+ Tuner |
0