





0
Shipping is calculated at checkout
Choose Size
Description
Launch
Date | May 23, 2025 May 23, 2025 |
Market Status | In Stock |
Type
Series | Realme C |
Device Type | Traditional Smartphone |
Body
Dimension | 165.7 x 76.2 x 8 mm |
Weight | 196 gm |
Build | Back: Plastic Front: Glass Frame: Plastic IP rating: IP68 / IP69 dust and water resistance |
Colors | Lightning Gold, Storm Black |
Display
Size | 6.72 inches |
Display Type | IPS LCD |
Resolution | FHD+ (2400 x 1080 pixels), 20 : 9 ratio, 392 PPI |
Protection | Glass |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Brightness | 580 nits (typ), 690 nits (HBM) |
Others | MIL-STD-810H compliant |
Network
SIM | Dual SIM (Nano) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Performance
Chipset | Mediatek Helio G92 Max (12nm) |
CPU | Octa-core - 2x Cortex-A75 (2.0 GHz) - 6x Cortex-A55 (1.8 GHz) |
GPU | Mali-G52 MC2 |
OS | Android 14 |
UI Version | Realme UI 5.0 |
Promised Updates | Unspecified |
Memory
RAM | 6GB / 8GB LPDDR4X |
Storage | 128GB / 256GB |
Variant | 6GB / 128GB, 8GB / 128GB, 8GB / 256GB |
SD Card | Yes (microSD) |
Back Cameras
Modules | Primary: 50MP, f/1.8, PDAF, 1/2.88” PureCel sensor Depth: 2MP, f/2.4, 1/5" sensor |
Features | LED flash, HDR, panorama |
Video | 1080p @ 30 fps |
Front Camera
Modules | 50MP, f/1.8, 23 mm, 1/3.0" CMOS BSI + sensor |
Features | Unspecified |
Video | 1080p @ 30 fps |
Security
Fingerprint | Side-mounted |
Face Unlock | 2D Face Unlock |
Audio
Speaker | Stereo Speakers |
3.5 mm Jack | Yes |
Others | Hi‑Res Audio Certification, O‑Reality Audio effect |
Sensors
Type | Accelerometer, Compass, Gyro, Proximity |
Connectivity
WLAN | Wi-Fi 5, Dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
NFC | Unspecified |
USB | USB 2.0 Type-C, OTG |
Battery
Type | Li-Po 6000 mAh, non-removable |
Charging | 45W Fast Charging |
Wireless Charging | No |
Extras
Features | Reverse wired |
0